Light Stabilizer 770
- CAS No.
- 52829-07-9
- Chemical Name:
- Light Stabilizer 770
- Synonyms
- TINUVIN 770;BIS(2,2,6,6-TETRAMETHYL-4-PIPERIDYL) SEBACATE;Bis(2,2,6,6-tetraMethylpiperidin-4-yl) decanedioate;t770;ls770;hals770;UV Absorber 770;Bis(2,2,6,6,-tetramethyl-4-piperidyl)sebaceate;BTPS;hals1
- CBNumber:
- CB7163582
- Molecular Formula:
- C28H52N2O4
- Molecular Weight:
- 480.72
- MOL File:
- 52829-07-9.mol
Melting point | 82-85 °C(lit.) |
---|---|
Boiling point | 499.8±45.0 °C(Predicted) |
Density | 1.01±0.1 g/cm3(Predicted) |
Flash point | 421 °F |
solubility | acetone: 19 % (w/w) at 20 °C |
pka | 10.49±0.10(Predicted) |
InChIKey | XITRBUPOXXBIJN-UHFFFAOYSA-N |
Indirect Additives used in Food Contact Substances | BIS(2,2,6,6-TETRAMETHYL-4-PIPERIDINYL) SEBACATE |
CAS DataBase Reference | 52829-07-9(CAS DataBase Reference) |
FDA UNII | 6803A71201 |
EPA Substance Registry System | Bis(2,2,6,6-tetramethyl-4-piperidyl) sebacate (52829-07-9) |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() ![]() ![]() ![]() ![]() GHS07,GHS09,GHS05,GHS06,GHS08 |
---|---|
Signal word | Warning |
Hazard statements | H319-H411-H318-H330-H370-H401-H410-H315-H335 |
Precautionary statements | P304+P340-P320-P501a-P260-P264-P270-P271-P280-P284-P304+P340+P310-P305+P351+P338+P310-P307+P311-P391-P403+P233-P405-P501-P273-P305+P351+P338 |
Hazard Codes | T,N,Xi |
Risk Statements | 23-37/38-41-51/53-36 |
Safety Statements | 26-39-45-61 |
RIDADR | UN 2811 6.1/PG 2 |
WGK Germany | 2 |
RTECS | HD8315000 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | II |
HS Code | 29333990 |
Light Stabilizer 770 price More Price(15)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 535834 | Bis(2,2,6,6-tetramethyl-4-piperidyl) sebacate | 52829-07-9 | 100g | $65.3 | 2022-05-15 | Buy |
TCI Chemical | S0448 | Bis(2,2,6,6-tetramethyl-4-piperidyl) Sebacate >98.0%(GC) | 52829-07-9 | 5g | $14 | 2022-04-27 | Buy |
TCI Chemical | S0448 | Bis(2,2,6,6-tetramethyl-4-piperidyl) Sebacate >98.0%(GC) | 52829-07-9 | 25g | $22 | 2022-04-27 | Buy |
Alfa Aesar | H54025 | Bis(2,2,6,6-tetramethyl-4-piperidyl) sebacate, 98% | 52829-07-9 | 100g | $44 | 2021-12-16 | Buy |
TCI Chemical | S0448 | Bis(2,2,6,6-tetramethyl-4-piperidyl) Sebacate >98.0%(GC) | 52829-07-9 | 250g | $99 | 2022-04-27 | Buy |
Light Stabilizer 770 Chemical Properties,Uses,Production
Characterization
Light Stabilizer 770 is a low molecular weight hindered amine light stabilizer (HALS) for applications demanding particularly high light stability. It provides excellent light stability for thick sections but can also be used for articles with a high surface area such as films and tapes.
Applications
Light Stabilizer 770 is recommended to be used in polypropylene, impact modified PP (TPO), EPDM, polystyrene, impact polystyrene, ABS, SAN, ASA, polyurethanes, and is also effective in polyamides and polyacetals.
Applications
Light Stabilizer 770 is a low molecular weight hindered amine light stabilizer that provides
excellent light stability for thick sections and films in the recommended
substrates. Benefit of using Light Stabilizer 770 is the high light-stabilizing performance,
particularly in PP thick sections to protect the surface. It has broad
compatibility and can be easily dispersed.
Compared to UV absorbers, the effectiveness of HALS, like Light Stabilizer 770, is not
dependent on the polymer’s thickness. For this reason the use of Light Stabilizer 770
also provides good light stability in articles with higher specific surface, e. g.
films and tapes.
Guidelines for use
The recommended concentrations range between 0.1 % and 1.0 %, depending on the substrate, processing conditions and application. The optimum level is substrate and application specific. Extensive performance data of Light Stabilizer 770 in various substrates and for various applications is available upon request.
Physical properties
Handling
In accordance with good industrial practice, handle with care and avoid unnecessary personal contact. Avoid continuous or repetitive breathing of dust. Use only with adequate ventilation. Avoid contact with eyes. Avoid release to the environment. Avoid dust formation and ignition sources.
Chemical Properties
White solid
Uses
General Description
Light Stabilizer 770 Preparation Products And Raw materials
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Jiangxi Lotchem Co.,Ltd. | +8615270827708 | lancetu@jxlotchem.com | CHINA | 329 | 58 |
RIANLON CORPORATION | +8618020010126 | sam.sun@rianlon.com | China | 43 | 58 |
Jinjiangchem Corporation | 512-50133713 | sales@jinjiangchem.com | CHINA | 1073 | 58 |
Henan DaKen Chemical CO.,LTD. | +86-371-66670886 | info@dakenchem.com | China | 16666 | 58 |
Dalian Richfortune Chemicals Co., Ltd | 0411-84820922 8613904096939 | sales@richfortunechem.com | China | 304 | 57 |
Henan Tianfu Chemical Co.,Ltd. | 0371-55170693 | info@tianfuchem.com | China | 22021 | 55 |
Hangzhou FandaChem Co.,Ltd. | +8615858145714 | fandachem@gmail.com | China | 9382 | 55 |
Anhui Royal Chemical Co., Ltd. | +86-25-86655873 +8613962173137 | marketing@royal-chem.com | China | 536 | 55 |
Hefei TNJ Chemical Industry Co.,Ltd. | 0551-65418679 | info@tnjchem.com | China | 2995 | 55 |
Chemson Industrial (Shanghai) Co., Ltd. | 86-21-65208861-ext8007 | sales1@chemson.com.cn | CHINA | 117 | 58 |
View Lastest Price from Light Stabilizer 770 manufacturers
Image | Release date | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2022-01-17 | Light Stabilizer HALS RIASORB UV770DF
52829-07-9
|
US $0.00 / KG/CTN | 500KG | 98% | 20 tons | RIANLON CORPORATION | |
![]() |
2021-11-23 | UV STABILIZER TRUELICHT UV 770
52829-07-9
|
US $0.00 / KG | 1drums | 98.0% | 20 tons | Qingdao Truelight functional Material Technology Co., Ltd. | |
|
2021-10-26 | light stabilizer 791
71878-19-8/70624-18-9
|
US $0.00 / KG | 25KG | 98% | 20 tons | QINGDAO JADE NEW MATERIAL TECNOLOGY CO.,LTD |
-
- Light Stabilizer HALS RIASORB UV770DF
52829-07-9
- US $0.00 / KG/CTN
- 98%
- RIANLON CORPORATION
-
- UV STABILIZER TRUELICHT UV 770
52829-07-9
- US $0.00 / KG
- 98.0%
- Qingdao Truelight functional Material Technology Co., Ltd.
-
- light stabilizer 791
71878-19-8/70624-18-9
- US $0.00 / KG
- 98%
- QINGDAO JADE NEW MATERIAL TECNOLOGY CO.,LTD
52829-07-9(Light Stabilizer 770)Related Search:
1of4
chevron_right